Rummi online game statistics
Statistics over the last month (34661 games played)
Most popular games
| | Game name | Count | Popularity
|
| Tile Rummy | 8804 | 25.4 %
|
| Rozzy | 4596 | 13.3 %
|
| QRozzy | 2084 | 6.0 %
|
| quick-rozzy | 1651 | 4.8 %
|
| quick rozzy | 1274 | 3.7 %
|
| sonja's rummi | 1128 | 3.3 %
|
| World Champs Rummi | 947 | 2.7 %
|
| Rozzy 45s | 737 | 2.1 %
|
| rozzy2 | 697 | 2.0 %
|
| Rozzy Plus | 676 | 2.0 %
|
| | Tonic Rummi | 532 | 1.5 %
|
| | liesbeth's spel | 443 | 1.3 %
|
| | Quick Rozzi X | 421 | 1.2 %
|
| | Easy Rummi | 421 | 1.2 %
|
| | Quick Rozzy | 419 | 1.2 %
|
| | rozzy A | 401 | 1.2 %
|
| | jane's rummi | 398 | 1.1 %
|
| | Rozzzzzie | 385 | 1.1 %
|
| | rozzy variant | 385 | 1.1 %
|
| | guick rozzy | 369 | 1.1 %
|
| | MyRozzy | 362 | 1.0 %
|
| | corrie,s rozzy | 319 | 0.9 %
|
| | rozzzzz | 314 | 0.9 %
|
| | Jane's Rummi | 303 | 0.9 %
|
| | rozz30 | 260 | 0.8 %
|
| | Windmill | 254 | 0.7 %
|
| | blozzy | 250 | 0.7 %
|
| | quik rozzy | 237 | 0.7 %
|
| | Quick | 235 | 0.7 %
|
| | Mary Rozzy | 215 | 0.6 %
|
| | Wooden Rummi | 214 | 0.6 %
|
| | mary roz | 199 | 0.6 %
|
| | moppiezzzzz | 197 | 0.6 %
|
| | Rossi Sannie | 191 | 0.6 %
|
| | DDG | 182 | 0.5 %
|
| | rozzy x | 181 | 0.5 %
|
Time limits
| | Time limit | Count | Popularity
|
| 30 s | 11605 | 33.5 %
|
| 45 s | 8216 | 23.7 %
|
| 20 s | 6955 | 20.1 %
|
| 60 s | 3772 | 10.9 %
|
| No limit | 3515 | 10.1 %
|
| 90 s | 537 | 1.5 %
|
| 120 s | 61 | 0.2 %
|
Most popular game/time limit
| | Game name | Time limit | Count | Popularity
|
| Rozzy | 30 s | 3251 | 9.4 %
|
| Tile Rummy | 30 s | 3126 | 9.0 %
|
| Tile Rummy | None | 2512 | 7.2 %
|
| Tile Rummy | 20 s | 2421 | 7.0 %
|
| QRozzy | 20 s | 2084 | 6.0 %
|
| quick-rozzy | 45 s | 1651 | 4.8 %
|
| sonja's rummi | 60 s | 1128 | 3.3 %
|
| World Champs Rummi | 60 s | 947 | 2.7 %
|
| Rozzy | 45 s | 800 | 2.3 %
|
| Rozzy 45s | 45 s | 737 | 2.1 %
|
| | rozzy2 | 30 s | 697 | 2.0 %
|
| | Rozzy Plus | 20 s | 676 | 2.0 %
|
| | quick rozzy | 30 s | 603 | 1.7 %
|
| | Tile Rummy | 45 s | 521 | 1.5 %
|
| | Rozzy | 20 s | 479 | 1.4 %
|
| | liesbeth's spel | 20 s | 443 | 1.3 %
|
| | Quick Rozzi X | 45 s | 421 | 1.2 %
|
| | rozzy A | 30 s | 401 | 1.2 %
|
| | jane's rummi | 90 s | 398 | 1.1 %
|
| | Rozzzzzie | 60 s | 385 | 1.1 %
|
| | rozzy variant | 45 s | 385 | 1.1 %
|
| | guick rozzy | 30 s | 369 | 1.1 %
|
| | Easy Rummi | None | 335 | 1.0 %
|
| | MyRozzy | 30 s | 332 | 1.0 %
|
| | corrie,s rozzy | 45 s | 319 | 0.9 %
|
| | rozzzzz | 45 s | 314 | 0.9 %
|
| | quick rozzy | 20 s | 293 | 0.8 %
|
| | Tonic Rummi | 30 s | 288 | 0.8 %
|
| | Quick Rozzy | 45 s | 281 | 0.8 %
|
| | Jane's Rummi | 60 s | 267 | 0.8 %
|
| | rozz30 | 30 s | 260 | 0.8 %
|
| | blozzy | 60 s | 250 | 0.7 %
|
| | quick rozzy | 60 s | 243 | 0.7 %
|
| | quik rozzy | 45 s | 237 | 0.7 %
|
| | Quick | 30 s | 235 | 0.7 %
|
| | Mary Rozzy | 30 s | 215 | 0.6 %
|
| | moppiezzzzz | 45 s | 197 | 0.6 %
|
| | Rossi Sannie | 30 s | 191 | 0.6 %
|
| | rozzy x | 45 s | 181 | 0.5 %
|
| | DDG | 60 s | 177 | 0.5 %
|
Number of players
| | # players | Count | Popularity
|
| 2 | 33334 | 96.2 %
|
| 3 | 1157 | 3.3 %
|
| 4 | 170 | 0.5 %
|